Minimum Order Quantity | 100 pair |
Model Name/Number | Volman GW |
Usage/Application | Industrial, Construction & Commerical |
Brand | Volman, Hillson, Karam, Fortune, Acme & Bengal Tiger |
Color | Black |
Size | 7 - 10 |
Occasion | Daily Wear |
Certification | CE |
Features | Steel Toe |
Material | Leather |
Length | Low ankle |
Gender | Male |
Height | 2 (inches) |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Weight | 1.12 KG |
Operative Standard | IS 152982002(II) |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum Order Quantity | 50 pair |
Model Name/Number | HS100X |
Usage/Application | Industrial |
Brand | Honeywell |
Size | 7 - 10 |
Certification | EN |
Features | Steel Tow |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Operative Standard | IS 152982002(II) |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Warranty | 6 Month Sole Warrenty |
Country of Origin | Made in India |
Minimum Order Quantity | 100 pair |
Model Name/Number | VS-11 |
Usage/Application | Industrial |
Brand | Volman |
Size | 7 - 10 |
Certification | CE |
Features | Steel Toe |
Material | Leather |
Length | Low ankle |
Gender | Male |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 100 pair |
Model Name/Number | Atom |
Usage/Application | Industrial |
Brand | ACME |
Size | 6-10 |
Certification | CE |
Features | Steel Toe |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Warranty | 8 Month Sole Warrenty |
Country of Origin | Made in India |
Minimum Order Quantity | 50 pair |
Model Name/Number | Porivs Xenon Lite |
Usage/Application | Industrial |
Brand | Porvis |
Color | Black |
Size | 6 - 10 |
Certification | CE |
Features | Steel Toe |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Operative Standard | IS 152982002 |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum Order Quantity | 100 pair |
Usage/Application | Industrial |
Brand | Volmen |
Color | Black |
Size | 6 - 10 |
Certification | ISI |
Features | 6 Month Sole Warrenty |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Chemical Resistant | Oil & Acid Resistant |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 100 pair |
Model Name/Number | Acme Tusker |
Usage/Application | Industrial |
Brand | ACME |
Size | 5, 6, 7, 8, 9 & 10 |
Certification | CE |
Features | Steel Cap |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Warranty | 8 month Sole Warrenty |
Country of Origin | Made in India |
Minimum Order Quantity | 100 pair |
Model Name/Number | Bengal Tiger |
Usage/Application | Industrial |
Color | Black |
Brand | Bengal Tiger |
Size | 6 - 10 |
Certification | ISI |
Features | Oil & Acid Resistan |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Closure | Laces |
Packaging Type | Box |
Warranty | 6 Month Sole Warrenty |
Country of Origin | Made in India |
Minimum Order Quantity | 50 pair |
Model Name/Number | VS-21 |
Usage/Application | Industrial |
Brand | Volman |
Color | Black |
Size | 7 - 10 |
Certification | CE |
Features | Steel Toe |
Material | Leather |
Length | High ankle |
Gender | Unisex |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Warranty | 6 Month Sole Warrenty |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 100 pair |
Model Name/Number | Fortune Trident |
Usage/Application | Industrial |
Brand | Fortune |
Color | Black |
Size | 7 - 10 |
Certification | CE |
Features | Steel Toe |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Operative Standard | IS 152982002 |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Warranty | 6 Month Sole Warrenty |
Country of Origin | Made in India |
Minimum Order Quantity | 50 pair |
Usage/Application | Industrial |
Material | Leather |
Packaging Size | 1 Pair Per Box |
Packaging Type | Box |
Country of Origin | Made in India |
Colour | Black |
Approval | CE & ISO |
Warrenty | 6 Month Sole Warrenty |
Minimum Order Quantity | 100 Pair |
Brand | Hillson and Fortune |
Usage/Application | Industrial |
Length | Full |
Shoe Color | Black |
Material | PVC |
Gender | Male |
Packaging Type | Box |
Boot Color | Black |
Country of Origin | Made in India |
Gumboots are very helpful Product uses everywhere like for chemical resistance and water resistant processes. Fortune and Hillson Gumboots are available in stock
*Your information is safe with us.
Minimum Order Quantity | 50 pair |
Model Name/Number | Allen Cooper 1156 |
Usage/Application | Industrial |
Brand | Allen Cooper |
Size | All Sizes Available |
Certification | CE |
Features | Steel Toe |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Warranty | 6 Month Sole Warrenty |
Country of Origin | Made in India |
Minimum Order Quantity | 100 pair |
Model Name/Number | FS05BL |
Usage/Application | Industrial |
Brand | Karam |
Size | 6 - 10 |
Certification | CE |
Features | Steel Toe |
Material | Leather |
Length | Low ankle |
Gender | Unisex |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum Order Quantity | 100 pair |
Model Name/Number | Porivs Krypto Low |
Usage/Application | Industrial |
Brand | Porvis |
Size | 8 - 10 |
Certification | CE |
Features | Steel Toe |
Material | Leather |
Length | Low ankle |
Gender | Male |
Sole Color | Black |
Heat Resistance | Upto 120 C |
Closure | Laces |
Operative Standard | IS 152982002 |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Warranty | 6 Month Sole Warrenty |
Country of Origin | Made in India |
*Your information is safe with us.
Minimum Order Quantity | 100 pair |
Type | Full |
Brand | Hillson |
Size | 11 |
Usage/Application | Construction |
Length | Half |
Features | Oil & Acid Resistant |
Gender | Male |
Height | 10 Inch |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Country of Origin | Made in India |
Minimum Order Quantity | 100 pair |
Brand | Hillson & Fortune |
Size | 11 |
Usage/Application | Industrial |
Gender | Male |
Length | Half |
Features | Oil & Acid Resistant |
Height | 10 Inch |
Packaging Size | 1 (pairs) |
Packaging Type | Box |
Country of Origin | Made in India |
2.3/5
Rated by 9 Users